Back to list
Sensors detect a massive power source on a planet supposedly populated only by a race of primitive humanoids. Captain Kirk decides to investigate the matter personally, beaming down to the planet with Dr. McCoy and a team of security officers. But Kirk is in more danger than he knows, as among the landing party is Lt. Jon Anderson, a Klingon infiltrator on an undercover mission.
Errand of Vengeance #2
Killing Blow
Timeline
November 29, 2266 (stardate 1533.6) | Star Trek S01 E02 - Charlie X | |
December, 2266 (stardate 1709.1) | Star Trek S01 E14 - Balance of Terror | |
2266 | Shadow Lord (Star Trek: The Original Series #22) | |
2266 | The Edge of the Sword (Errand of Vengeance #1) | |
2266 (stardate 2712.4) | Star Trek S01 E07 - What Are Little Girls Made Of? | |
2266 | Killing Blow (Errand of Vengeance #2) | |
2266 | River of Blood (Errand of Vengeance #3) | |
2266 (stardate 2715.1) | Star Trek S01 E09 - Dagger of the Mind | |
2266 (stardate 2713.5) | Star Trek S01 E08 - Miri | |
2266 (stardate 2817.6) | Star Trek S01 E13 - The Conscience of the King | |
2266 to 2270 |
Constellations (Star Trek: The Original Series) |