Back to list
In anticipation of a monumental conflict with the Klingon Empire, the Enterprise is assigned to guard a vital starbase located perilously close to Klingon space. But even as Kirk's mission brings him into a tense confrontation with an invading Klingon battle cruiser, an equally deadly menace lurks within the ranks of his own crew: Klingon infiltrator agents.
Errand of Vengeance #3
River of Blood
Timeline
December, 2266 (stardate 1709.1) | Star Trek S01 E14 - Balance of Terror | |
2266 | Shadow Lord (Star Trek: The Original Series #22) | |
2266 | The Edge of the Sword (Errand of Vengeance #1) | |
2266 (stardate 2712.4) | Star Trek S01 E07 - What Are Little Girls Made Of? | |
2266 | Killing Blow (Errand of Vengeance #2) | |
2266 | River of Blood (Errand of Vengeance #3) | |
2266 (stardate 2715.1) | Star Trek S01 E09 - Dagger of the Mind | |
2266 (stardate 2713.5) | Star Trek S01 E08 - Miri | |
2266 (stardate 2817.6) | Star Trek S01 E13 - The Conscience of the King | |
2266 to 2270 |
Constellations (Star Trek: The Original Series) | |
2267 (stardate 2821.5) | Star Trek S01 E16 - The Galileo Seven |